Please visit our new website by clicking here
or go to www.tree-harvest.co.uk
For current pricing, please go to Tree-Harvest.co.uk
Wide Neck Bottles with Top: | each |
---|---|
10ml Amber Winchester | 0.83 |
15ml Amber Winchester | 1.08 |
30ml Amber Winchester | 1.11 |
60ml Amber Medical Round | 0.73 |
100ml Amber Medical Round | 0.86 |
250ml Amber Medical Round | 1.10 |
500ml Amber Medical Round | 1.36 |
1000ml Amber Medical Round | 2.92 |
Plastic Syrup Bottles with tops: | each |
---|---|
1000ml Syrup Bottle amber | 1.87 |
500ml Syrup Bottle Amber | 1.53 |
Dropper Bottles GL18 (excluding closure): | each | Closures for GL18 bottles: | each | |
---|---|---|---|---|
5ml Amber | 0.39 | Standard black cap and dropper | 0.23 | |
10ml Amber | 0.33 | Large hole dropper and black cap | 0.23 | |
30ml Amber | 0.47 | Tamper evident black cap and dropper | 0.27 | |
50ml Amber | 0.50 | Cap with glass pipette 10ml | 0.69 | |
100ml Amber | 0.62 | Cap with glass pipette 30ml | 0.75 | |
Cap with glass pipette 50ml | 0.81 | |||
Cap with glass pipette 100ml | 1.06 | |||
Black Atomiser with clear overcap | 0.95 | |||
Cap with glass pipette 5ml | 0.73 |
Plastic Bottles (excluding closure): | each | Closures for Plastic Bottles: | each | |
---|---|---|---|---|
50ml clear 18mm neck | 0.48 | Tall black cap 18mm neck | 0.36 | |
100ml clear 18mm neck | 0.53 | Tall black cap 24mm neck | 0.42 | |
250ml clear 24mm neck | 0.84 | Black Lotion Pump (spouted) R4/18 | 0.83 | |
Black Lotion Pump (spouted) R4/24 | 0.9 | |||
White Lotion Pump (spouted) R4/24 | 0.9 |
Plastic Square Bottles with tops: | each |
---|---|
500ml natural colour | 1.17 |
1000ml natural colour | 1.48 |
Plastics Tubs and Pails | ea |
---|---|
250ml Round Tub with lid | 0.47 |
500ml Round Tub with lid | 0.66 |
1 litre Round Tub with lid | 1.05 |
2.5 litre Round Pail with lid and handle | 1.62 |
5 litre Round Pail with lid and handle | 2.39 |
10 litre Round Pail with lid and handle | 3.81 |
20 litre Round Pail with lid and handle | 7.95 |
Amber Powder Jars with black caps: | ea |
---|---|
Powder Jar, 120ml (4oz) | 1.08 |
Powder Jar, 250ml | 1.36 |
Powder Jar 500ml | 2.03 |
each | |
---|---|
50 Smelling Strips | 5.05 |
Plastic Measuring Cup | 0.23 |
100 Wooden Spatulas | 4.30 |
Glass Stirring Rods 100mm | 2.35 |
Glass Beaker 50ml | 3.35 |
Glass Beaker 100ml | 3.35 |
Palm Bowl | 2.65 |
Pipettes, Plastic Measuring 1ml | 0.28 |
Pipettes, Plastic Measuring 3ml | 0.28 |
Pipettes, Plastic Measuring 5ml | 0.31 |
Pipettes, Plastic Measuring 10ml | 0.47 |
Vial Sample bottle, Clear 2ml | 0.50 |
Essential Oil Burners | |
---|---|
Soapstone Essential Oil Burner | |
each | |
Droplets | 8.90 |
Hearts | 8.90 |