Our pink rock salt comes from the Himalayas in the Northern Punjab, at the feet of the Himalayan Mountains. It is deposited by the drying of an ocean bed, many millions of years ago. It can vary in colour from bright white/clear crystals to pale pink, orange or even red. It is naturally clean, food grade and has undergone no refining.
We ensure that we only buy the highest quality culinary herbs and spices. Microbiological analysis is carried out on all batches of culinary herbs and spices, with full batch traceability and whole seeds and spices are always pre-cleaned before producing the ground culinary products. All the culinary herbs and spices are non-irradiated and GMO free.
All herbs and spices originate from plants: flowers, fruits, seeds, barks, leaves, and roots. Herbs and spices not only improve the taste of foods, but can help preserve them for longer periods of time. They have anti-bacterial and anti-viral properties and many are high in B-vitamins and trace minerals. Dried herbs are generally more potent and concentrated than fresh herbs.
* Denotes produced to ecological standards and free from agro-chemicals
Culinary Herbs
25g | 50g | 100g | 250g | 500g | 1kg | ||
---|---|---|---|---|---|---|---|
Basil | Ocimum basilicum | 0.85 | 1.10 | 1.55 | 2.85 | 4.80 | 8.60 |
Bay Leaves, Hand Selected | Laurus nobilis | 1.10 | 1.65 | 2.45 | 5.05 | 8.85 | 16.05 |
Coriander Leaves | Coriandrum sativum | 1.15 | 1.70 | 2.65 | 5.40 | 9.50 | 17.25 |
Dill Weed | Anetheum graveolens | 1.10 | 1.55 | 2.40 | 4.80 | 8.45 | 15.30 |
Fenugreek Leaves | Trigonella foenum-graecum | 1.10 | 1.55 | 2.40 | 4.90 | 8.50 | 15.40 |
Herbs Provencale | 0.85 | 1.10 | 1.65 | 3.05 | 5.20 | 9.30 | |
Kaffir Lime Leaves | Citrus hystrix | 3.50 | 5.90 | 10.25 | 22.90 | 41.80 | 77.20 |
Lemon Verbena | Aloysia citrodora | 1.30 | 1.95 | 3.10 | 6.50 | 11.55 | 21.20 |
Lemon Verbena, Whole Leaf | Aloysia citrodora | 1.90 | 3.00 | 5.00 | 10.75 | 19.35 | 35.60 |
Lemonbalm Leaves | Melissa officinalis | 1.30 | 1.95 | 3.10 | 6.45 | 11.45 | 20.85 |
Lemongrass | Cymbopogen citratus | 1.15 | 1.70 | 2.65 | 5.45 | 9.60 | 17.50 |
Marjoram | Origanum marjorana | 0.90 | 1.15 | 1.75 | 3.30 | 5.65 | 10.10 |
Mixed Herbs | 1.00 | 1.35 | 2.00 | 3.95 | 6.90 | 12.40 | |
Oregano | Origanum spp. | 1.10 | 1.50 | 2.35 | 4.70 | 8.20 | 14.90 |
Parsley | Petroselinum crispum | 1.05 | 1.45 | 2.15 | 4.30 | 7.50 | 13.50 |
Peppermint | Mentha piperita | 1.00 | 1.50 | 2.30 | 4.55 | 8.00 | 14.45 |
Rosemary | Rosmarinus officinalis | 0.80 | 1.00 | 1.35 | 2.55 | 4.25 | 7.40 |
Sage | Salvia sp | 1.00 | 1.35 | 2.10 | 4.05 | 7.00 | 12.60 |
Sage, English Rubbed | Salvia officinalis | 1.25 | 1.75 | 2.75 | 5.65 | 9.95 | 18.15 |
Spearmint | Mentha spicata | 1.00 | 1.30 | 1.90 | 3.70 | 6.45 | 11.55 |
Tarragon Leaf | Artemesia dranunculus | 1.80 | 2.80 | 4.70 | 10.15 | 18.25 | 33.50 |
Thyme | Thymus vulgaris | 0.90 | 1.15 | 1.75 | 3.40 | 5.70 | 10.25 |
Thyme, Lemon | Thymus citriodora | 1.30 | 1.95 | 3.10 | 6.55 | 11.65 | 21.20 |
Thyme, Wild | Thymus serpyllum | 1.35 | 2.10 | 3.30 | 6.90 | 12.30 | 22.45 |
Herbes Provencale
is a mixture of fragrant herbs based on the traditional flavouring of this French province. It is a blend of Thyme, Marjoram, Rosemary, Oregano, Basil, Savory & Tarragon.
Mixed Herbs
are an all-purpose blend of 6 aromatic herbs, which include thyme, marjoram, oregano, sage, basil and parsley. Mixed herbs are very easy to use and will add flavour to a wide array of dishes and cuisines.
Culinary Spices
25g | 50g | 100g | 250g | 500g | 1kg | ||
---|---|---|---|---|---|---|---|
Allspice Berry | Pimenta dioica | 1.10 | 1.55 | 2.40 | 4.90 | 8.50 | 15.45 |
Birds Eye Chillies | Capsicum frutescens | 1.45 | 2.15 | 3.45 | 7.30 | 13.00 | 23.80 |
Cardamom Pod, Bold Green | Elattaria cardamomum | 3.55 | 6.00 | 10.50 | 23.50 | 42.95 | 79.45 |
Cassia Quills | Cinnamomum cassia | 1.15 | 1.75 | 2.75 | 5.60 | 9.80 | 17.90 |
Cinnamon Sticks | Cinnamomum zeyl. | 2.20 | 3.65 | 6.20 | 13.45 | 24.40 | 44.85 |
Cloves, Whole | Syzygium aromaticum | 1.45 | 2.15 | 3.45 | 7.15 | 12.80 | 23.40 |
Galangal Root, Cut | Alpinia galanga | 1.30 | 1.95 | 3.10 | 6.45 | 11.45 | 20.80 |
Ginger Root, Cute | Zingiber officinale | 1.00 | 1.40 | 2.10 | 4.20 | 7.25 | 13.10 |
Grains of Paradise | Aframomum melegueta | 2.30 | 3.75 | 6.45 | 14.15 | 25.65 | 47.25 |
Juniperberries, Whole | Juniperus communis | 1.30 | 1.95 | 3.10 | 6.50 | 11.55 | 21.20 |
Mace Blades | Myristica fragrans | 2.60 | 4.30 | 7.40 | 16.25 | 29.50 | 54.45 |
Nutmeg, Whole | Myristica fragrans | 1.65 | 2.45 | 4.10 | 8.70 | 15.60 | 28.60 |
Peppercorns, Black | Piper nigrum | 1.00 | 1.35 | 2.00 | 3.95 | 6.90 | 12.40 |
Peppercorns, Green | Piper nigrum | 1.90 | 3.00 | 5.00 | 10.85 | 19.65 | 36.10 |
Peppercorns, Pink | Shinus terebenthifolius | 1.90 | 3.00 | 5.00 | 10.85 | 19.65 | 36.10 |
Peppercorns, White | Piper nigrum | 1.55 | 2.40 | 3.90 | 8.25 | 14.80 | 27.10 |
Peppers, Cubeb | Piper cubeba | 2.45 | 3.95 | 6.75 | 14.80 | 26.95 | 49.70 |
Peppers, Long (Pippali) | Piper longum | 1.70 | 2.60 | 4.30 | 9.15 | 16.50 | 30.30 |
Sichuan Pepper - Whole | Zanthoxylum piperitum | 3.00 | 4.95 | 8.65 | 19.15 | 34.90 | 64.15 |
Star Anise | Illicium vertim | 2.15 | 3.45 | 5.80 | 12.70 | 23.00 | 42.40 |
Turmeric Root, Cut | Curcuma longa | 1.15 | 1.70 | 2.65 | 5.45 | 9.60 | 17.50 |
Culinary Seeds
Pricing in GBP | 25g | 50g | 100g | 250g | 500g | 1kg | |
---|---|---|---|---|---|---|---|
Ajwan Seeds | Trachyspermum ammi | 0.90 | 1.25 | 1.90 | 3.65 | 6.25 | 11.20 |
Aniseeds, Green | Pimpinella anisum | 1.10 | 1.55 | 2.40 | 4.90 | 8.60 | 15.55 |
Annatto Seeds | Bixa orellana | 1.10 | 1.50 | 2.35 | 4.70 | 8.20 | 14.80 |
Caraway Seeds | Carum carvi | 0.85 | 1.05 | 1.50 | 2.80 | 4.70 | 8.30 |
Cardamon Seeds | Elattaria cardamomum | 3.55 | 6.00 | 10.50 | 23.50 | 42.95 | 79.45 |
Celery Seeds | Apium graveolens | 0.80 | 0.90 | 1.30 | 2.30 | 3.70 | 6.50 |
Coriander Seeds | Coriandrum sativum | 0.70 | 0.90 | 1.15 | 2.10 | 3.40 | 5.90 |
Cumin Seeds | Cuminum cyminum | 0.90 | 1.15 | 1.70 | 3.25 | 5.55 | 9.90 |
Cumin Seeds, Black | Bunium bulbocastanum | 1.45 | 2.15 | 3.45 | 7.20 | 12.85 | 23.60 |
Dill Seeds | Anetheum graveolens | 0.70 | 0.90 | 1.25 | 2.15 | 3.45 | 6.05 |
Fennel Seeds, Sweet | Foeniculum vulgare | 0.80 | 1.00 | 1.35 | 2.45 | 4.15 | 7.35 |
Fenugreek Seeds | Trigonella foenum-graecum | 0.80 | 1.00 | 1.35 | 2.45 | 4.15 | 7.35 |
Mustard Seeds, Yellow | Sinapsis alba | 0.70 | 0.85 | 1.15 | 1.95 | 3.10 | 5.45 |
Nigella Sativa Seeds (Black Seeds) | Nigella sativa | 1.00 | 1.30 | 1.90 | 3.55 | 6.00 | 10.75 |
Poppy Seed | 0.80 | 1.00 | 1.35 | 2.55 | 4.25 | 7.50 |
Mace
is the red skin that envelopes the hard kernel of a nutmeg. When it is dried, the colour changes from a bright red to a warm orange. Mace has a cleaner more savoury flavour than nutmeg.
Nutmeg
comes from an evergreen tree indigenous to the Banda Islands in the Moluccas (or Spice Islands) of Indonesia. Two spices are derived from the fruit: nutmeg (the seed) and mace, the outer skin.
Ajwan belongs to the same family as cumin, the seeds look like a smaller, rounder version of cumin; greyish green to reddish brown. The flavour is more spicy and pungent than cumin. Ajwan seeds are often used whole not crushed.
Annatto seeds come from the achiote trees of tropical and subtropical regions ,around the world. The seeds are sourced for a carotenoid-based yellow to orange food colouring. The seeds are slightly peppery, sweet with a hint of nutmeg
Ground Culinary Herbs
25g | 50g | 100g | 250g | 500g | 1kg | ||
---|---|---|---|---|---|---|---|
Basil, Ground | Ocimum basilicum | 1.10 | 1.50 | 2.35 | 4.70 | 8.25 | 14.95 |
Bay Leaves, Ground | Laurus nobilis | 1.10 | 1.55 | 2.40 | 4.75 | 8.40 | 15.15 |
Lemonbalm, Ground | Melissa officinalis | 1.30 | 1.95 | 3.10 | 6.45 | 11.45 | 20.85 |
Lemongrass, Ground | Cymbopogen citratus | 1.25 | 1.80 | 2.85 | 5.90 | 10.55 | 19.20 |
Lime Leaf, Ground | Citrus hystrix | 2.45 | 3.95 | 6.75 | 14.80 | 26.95 | 49.70 |
Oregano, Ground | Origanum spp. | 1.05 | 1.50 | 2.30 | 4.55 | 7.95 | 14.30 |
Peppermint, Ground | Mentha x piperita | 1.15 | 1.75 | 2.75 | 5.65 | 9.95 | 18.05 |
Rosemary, Ground | Rosmarinus officinalis | 0.80 | 1.05 | 1.50 | 2.75 | 4.55 | 8.05 |
Sage, Ground | Salvia offiianalis | 1.05 | 1.50 | 2.30 | 4.55 | 8.00 | 14.45 |
Thyme, Ground | Thymus vulgaris | 0.90 | 1.25 | 1.90 | 3.60 | 6.20 | 11.10 |
Ground Culinary Seeds
25g | 50g | 100g | 250g | 500g | 1kg | ||
---|---|---|---|---|---|---|---|
Aniseed Green, Ground | Pimpinella anisum | 1.15 | 1.65 | 2.55 | 5.20 | 9.15 | 16.65 |
Caraway Seeds, Ground | Carum carvi | 1.05 | 1.45 | 2.20 | 4.40 | 7.65 | 13.90 |
Cardamon Seeds, Ground | Elattaria cardamomum | 3.55 | 6.00 | 10.50 | 23.50 | 42.95 | 79.45 |
Celery Seeds, Ground | Apium graveolens | 0.80 | 1.00 | 1.35 | 2.45 | 4.05 | 7.15 |
Coriander Seeds, Ground | Coriandrum sativum | 0.80 | 1.00 | 1.30 | 2.35 | 3.85 | 6.75 |
Cumin Seeds, Ground | Cuminum cyminum | 0.90 | 1.25 | 1.75 | 3.40 | 5.80 | 10.40 |
Dill Seeds, Ground | Anetheum graveolens | 0.80 | 1.00 | 1.35 | 2.45 | 4.05 | 7.15 |
Fennel Seeds, Ground | Foeniculum vulgare | 0.80 | 1.00 | 1.35 | 2.55 | 4.25 | 7.40 |
Fenugreek, Ground | Trigonella foenum-graecum | 0.70 | 0.90 | 1.25 | 2.15 | 3.50 | 6.20 |
Mustard Seeds, Yellow, Ground | Sinapsis alba | 0.90 | 1.15 | 1.70 | 3.25 | 5.55 | 9.90 |
Mustard Seeds, Ground | 0.80 | 0.90 | 1.30 | 2.30 | 3.75 | 6.65 |
Aniseed spice comes from Pimpinella anisum, a flowering plant native to the eastern Mediterranean region and Southwest Asia. Its flavour has similarities with some other spices, such as star anise, fennel, and liquorice.
Cardamom is the fruit of a large, perennial bush that grows wild in the rainforests of a mountain range called the Western Ghats in India. It is referred to as the ‘Queen of Spices’. The oval pods are green in colour, with around 12 tiny, dark brown or black, sticky seeds. They taste lemony and flowery, with a note of camphor or eucalyptus.
Ground Culinary Spices
25g | 50g | 100g | 250g | 500g | 1kg | ||
---|---|---|---|---|---|---|---|
Allspice Berry, Ground | Pimenta dioica | 1.05 | 1.45 | 2.15 | 4.30 | 7.40 | 13.40 |
Cardamom Pod, Bold Green, Ground | Elattaria cardamomum | 3.55 | 6.00 | 10.50 | 23.50 | 42.95 | 79.45 |
Cassia Quills, Ground | Cinnamomum cassia | 0.90 | 1.30 | 1.90 | 3.65 | 6.30 | 11.40 |
Cayenne Pepper, Ground | Capsicum spp | 1.00 | 1.30 | 1.95 | 3.70 | 6.45 | 11.55 |
Chilli Flakes/Crushed | Capsicum annuum | 0.85 | 1.15 | 1.65 | 3.10 | 5.25 | 9.45 |
Chilli, Ground | Capsicum annuum | 0.90 | 1.15 | 1.75 | 3.30 | 5.70 | 10.20 |
Cinnamon Cassia, Ground | Cinnamomum cassia | 0.90 | 1.15 | 1.75 | 3.30 | 5.70 | 10.20 |
Cinnamon Zeylanicum, Ground | Cinnamomum zey. | 1.10 | 1.65 | 2.55 | 5.15 | 9.05 | 16.40 |
Cloves, Ground | Syzygium aromaticum | 1.25 | 1.80 | 2.85 | 5.85 | 10.35 | 18.80 |
Galangal, Ground | Alpinia galanga | 1.30 | 1.95 | 3.10 | 6.45 | 11.45 | 20.80 |
Garam Masala | 1.00 | 1.25 | 1.80 | 3.45 | 5.90 | 10.60 | |
Ginger Root, Ground | Zingiber officinale | 0.85 | 1.15 | 1.65 | 3.10 | 5.35 | 9.50 |
Juniperberry, Ground | Juniperus communis | 1.50 | 2.20 | 3.65 | 7.65 | 13.70 | 25.10 |
Long Pepper (Pippali), Ground | Piper longum | 2.15 | 3.45 | 5.80 | 12.70 | 22.95 | 42.20 |
Mace Blades, Ground | Myristica fragrans | 2.60 | 4.30 | 7.40 | 16.25 | 29.50 | 54.45 |
Mango Fruit, Ground, Culinary | Mangifera indica | 1.00 | 1.35 | 2.10 | 4.10 | 7.15 | 12.85 |
Mixed Spice | 0.85 | 1.10 | 1.55 | 3.00 | 5.00 | 8.95 | |
Nutmeg, Ground | Myristica fragrans | 1.50 | 2.30 | 3.65 | 7.75 | 13.80 | 25.20 |
Paprika, Noble Sweet, Ground | Capsicum annuum | 0.85 | 1.05 | 1.50 | 2.80 | 4.70 | 8.40 |
Paprika, Smoked | Capsicum annuum | 0.90 | 1.25 | 1.75 | 3.40 | 5.80 | 10.45 |
Paprika, Spanish, Ground | Capsicum annuum | 1.10 | 1.55 | 2.45 | 4.95 | 8.65 | 15.75 |
Peppercorns, Black Ground | Piper nigrum | 1.10 | 1.65 | 2.55 | 5.15 | 8.95 | 16.30 |
Peppercorns, Black Coarse Ground | Piper nigrum | 1.10 | 1.65 | 2.55 | 5.15 | 8.95 | 16.30 |
Peppercorns, White Ground | Piper nigrum | 1.10 | 1.65 | 2.55 | 5.15 | 8.95 | 16.30 |
Sichuan Pepper, Ground | Zanthoxylum piperitum | 2.35 | 3.75 | 6.45 | 14.05 | 25.50 | 47.00 |
Star Anise, Ground | Illicium vertim | 2.45 | 4.10 | 6.95 | 15.30 | 27.80 | 51.20 |
Sumach (no added salt) | Rhus coriaria | 1.35 | 2.00 | 3.25 | 6.85 | 12.10 | 22.10 |
Turmeric, Ground | Curcuma longa | 0.80 | 1.05 | 1.45 | 2.60 | 4.35 | 7.65 |
Peppercorns
are the fruit of a flowering vine, which are dried and used as a spice or seasoning. They are dark red when fully mature, and, like all drupes, contain a single seed. Black peppercorns are processed and dried unripe fruit, green peppercorns are dried unripe fruit and white peppercorns are unripe fruit seeds, with the husk of the black peppercorn removed. Pink peppercorns are the fruit of a plant from a different family, the Peruvian pepper tree, Schinus molle, or its relative the Brazilian pepper tree, Schinus terebinthifolius. Black pepper used to be the main source of heat in all Indian dishes before chillies were introduced in the 15th Century. It is known as ‘King of the Spices’.
Mixed Spice:
Our mixed spice is a blend of the sweet spices including coriander, cassia, ginger, nutmeg, fennel and cloves, which is ideal for baking and cooking. This aromatic mix has traditionally been used to compliment many dishes and is sometimes referred to as ‘English Pudding Spice’ and resembles the American ‘Pumpkin Spice’ blend.
Cinnamon is obtained from the inner bark of trees from the genus Cinnamomum. While Cinnamomum zeylanicum (verum) is sometimes considered to be "true cinnamon", most cinnamon is derived from a related species "cassia". Ceylonese zeylanicum sticks (quills) have many thin layers and can easily be powdered using a grinder, whereas cassia sticks are much harder and capable of damaging a spice or coffee grinder. Cassia is often sold in quills made up of one thick layer of bark, but is also available as broken pieces, as the bark is not supple enough to be rolled into quills. Zeylanicum cinnamon sticks are only made with thin inner bark, have a lighter brown colour, a finer, less dense, and more crumbly texture, and are considered to be more aromatic but has a more subtle flavour - the cassia has a much stronger taste.
From a Rhizome:
Dried and powdered oleo gum resin in fenugreek seed powder
Pricing in GBP £ | 25g | 50g | 100g | 250g | 500g | 1kg | |
---|---|---|---|---|---|---|---|
Asafoetida | Ferula asafoetida | 1.45 | 2.15 | 3.45 | 7.30 | 13.00 | 23.80 |
Asafoetida is a dried, resinous gum collected from the rhizome of three species of the Ferula (Giant Fennel) plant which is then ground to a fine powder. It is also known as Hing. It has a very strong, pungent smell and the flavour mellows as it is fried in oil. When cooked it has a truffle-like flavour and a roasted garlic aroma.
Organic Culinary Herbs
25g | 50g | 100g | 250g | 500g | 1kg | ||
---|---|---|---|---|---|---|---|
Basil Leaf, Organic | Ocimum basilicum | 1.10 | 1.50 | 2.35 | 4.70 | 8.25 | 14.95 |
Curry Leaves, Organic | Murraya koenigi | 1.70 | 2.65 | 4.40 | 9.45 | 16.90 | 31.05 |
Herbes Provencale, Organic | 1.55 | 2.40 | 3.95 | 8.40 | 15.10 | 27.65 | |
Lemon Balm Leaf Organic | Melissa officinalis | 1.55 | 2.40 | 3.95 | 8.40 | 15.10 | 27.65 |
Lemongrass, Organic | Cymbopogen citratus | 1.30 | 1.95 | 3.10 | 6.45 | 11.45 | 20.85 |
Marjoram Leaf, Organic | Origanum marjorana | 1.15 | 1.70 | 2.65 | 5.45 | 9.60 | 17.50 |
Mixed Herbs, Organic | 1.30 | 1.90 | 3.00 | 6.20 | 10.90 | 19.90 | |
Oregano Leaf, Organic | Origanum spp. | 1.30 | 1.95 | 3.10 | 6.45 | 11.45 | 20.80 |
Parsley Leaf, Organic | Petroselinum crispum | 1.70 | 2.65 | 4.35 | 9.35 | 16.90 | 30.95 |
Peppermint Leaf, Organic | Mentha piperita | 1.15 | 1.70 | 2.65 | 5.45 | 9.60 | 17.50 |
Rosemary Leaf, Organic | Rosmarinus officinalis | 0.90 | 1.25 | 1.75 | 3.40 | 5.80 | 10.35 |
Sage Leaf, Organic | Salvia sp | 1.30 | 1.95 | 3.10 | 6.45 | 11.50 | 20.95 |
Spearmint, Organic | Mentha spicata | 1.15 | 1.70 | 2.65 | 5.45 | 9.60 | 17.50 |
Thyme Leaf, Organic | Thymus vulgaris | 1.25 | 1.80 | 2.85 | 5.90 | 10.55 | 19.20 |
Lemongrass is a tropical variety of grass with a sweet, lemony scent. It is particularly associated with Thai and S. East Asian cooking and is an essential ingredient in stir fries and other oriental cooking. The citrusy flavour of lemongrass also makes a refreshing cup of herbal tea.
Organic Culinary Seeds
Pricing in GBP | 25g | 50g | 100g | 250g | 500g | 1kg | |
---|---|---|---|---|---|---|---|
Caraway Seed, Organic | Carum carvi | 1.05 | 1.50 | 2.30 | 4.50 | 7.85 | 14.25 |
Coriander Seed, Organic | Coriandrum sativum | 1.10 | 1.50 | 2.35 | 4.70 | 8.25 | 14.95 |
Cumin Seed, Organic | Cuminum cyminum | 1.55 | 2.45 | 4.05 | 8.60 | 15.35 | 28.15 |
Fennel Seed, Organic | Foeniculum vulgare | 1.05 | 1.50 | 2.30 | 4.60 | 8.00 | 14.50 |
Fenugreek Seed, Organic | Trigonella foenum-graecum | 1.00 | 1.35 | 2.00 | 3.95 | 6.90 | 12.40 |
Mustard Seed Brown, Organic | Brassica juncea | 0.85 | 1.15 | 1.65 | 3.10 | 5.35 | 9.50 |
Mustard Seed Yellow, Organic | Sinapsis alba | 0.85 | 1.10 | 1.65 | 3.05 | 5.20 | 9.25 |
Poppy Seeds Blue, Organic | Papaver somniferum | 0.90 | 1.25 | 1.80 | 3.45 | 5.90 | 10.55 |
Organic Culinary Spices
25g | 50g | 100g | 250g | 500g | 1kg | ||
---|---|---|---|---|---|---|---|
Cloves, Organic | Syzygium aromaticum | 1.75 | 2.75 | 4.60 | 9.80 | 17.75 | 32.50 |
Peppercorns Black, Organic | Piper nigrum | 1.55 | 2.35 | 3.85 | 8.05 | 14.15 | 26.50 |
Turmeric Root, Organic | Curcuma longa | 1.15 | 1.70 | 2.65 | 5.45 | 9.60 | 17.50 |
The clove tree is a small, tropical, evergreen tree with fragrant leaves. Cloves are the unopened red flower buds of the clove tree. Dried cloves can be used whole or ground. They have an extremely strong and aromatic flavour with warm notes of pepper and camphor. The taste is fruity, but can be sharp, hot and bitter.
Organic Ground Culinary Herbs, Seeds and Spices
25g | 50g | 100g | 250g | 500g | 1kg | ||
---|---|---|---|---|---|---|---|
Caraway Seeds Ground, Organic | Carum carvi | 1.25 | 1.75 | 2.80 | 5.70 | 10.10 | 18.35 |
Cayenne Pepper Ground, Organic | Capsicum frutescens | 1.45 | 2.20 | 3.55 | 7.55 | 13.50 | 24.65 |
Chilli Flakes, Organic | Capsicum frutescens | 0.95 | 1.35 | 2.15 | 4.35 | 7.70 | 14.00 |
Chilli Powder, Organic | Capsicum frutescens | 1.15 | 1.70 | 2.75 | 5.55 | 9.75 | 17.70 |
Cinnamon Cassia Ground, Organic | Cinnamomum cassia | 1.10 | 1.55 | 2.40 | 4.90 | 8.50 | 15.45 |
Cinnamon Zeylanicum Ground, Organic | Cinnamomum zeyl. | 1.55 | 2.40 | 3.95 | 8.30 | 14.95 | 27.45 |
Cloves Ground, Organic | 1.70 | 2.65 | 4.40 | 9.50 | 17.05 | 31.20 | |
Coriander Seed Ground, Organic | Coriandrum sativum | 0.90 | 1.25 | 1.75 | 3.40 | 5.80 | 10.40 |
Cumin Seed Ground, Organic | Cuminum cyminum | 1.75 | 2.75 | 4.50 | 9.60 | 17.35 | 31.85 |
Fennel Seed Ground, Organic | Foeniculum vulgare | 1.10 | 1.55 | 2.40 | 4.90 | 8.50 | 15.45 |
Fenugreek Seed Ground, Organic | Trigonella foenum-graecum | 1.15 | 1.65 | 2.55 | 5.20 | 9.50 | 16.65 |
Ginger Root Ground, Organic | Zingiber officinale | 1.30 | 1.90 | 3.00 | 6.20 | 11.00 | 20.00 |
Mixed Spice, Organic | 1.05 | 1.50 | 2.35 | 4.60 | 8.15 | 14.75 | |
Paprika Spanish Ground, Organic | Capsicum annuum | 1.15 | 1.70 | 2.65 | 5.40 | 9.50 | 17.25 |
Peppercorns Ground, Organic | Piper nigrum | 1.30 | 1.90 | 3.00 | 6.20 | 10.90 | 19.90 |
Turmeric Root Ground, Organic | Curcuma longa | 1.10 | 1.65 | 2.55 | 5.15 | 9.05 | 16.40 |
A note on Capsicum Varieties
Cayenne pepper is made from a hot pepper, Capsicum frutescens and has a specific heat of 30-50,000 schoville units. Paprika is made from bell peppers, which are milder varieties of capsicum and can range from sweet, semi-sweet, to hot - adding sweetness and colour, rather than heat to dishes.
Turmeric is a rhizomatous herbaceous perennial plant of the ginger family. It is native to tropical Tamilnadu in India and needs temperatures between 20 °C and 30 °C and a considerable amount of annual rainfall to thrive. It is a key ingredient in many Asian dishes. It is used in ayurvedic and Chinese medicine and Western medical practitioners have recently recognised the benefits of turmeric.
Pink and White Salt
Himalayan Pink Salt
Pricing in GBP £ | 100g | 250g | 500g | 1kg | |
---|---|---|---|---|---|
Pink Whole Mountain Salt, Coarse | 1.10 | 1.80 | 3.00 | 5.15 | |
Pink Whole Mountain Salt, Fine | 1.10 | 1.80 | 3.00 | 5.15 |
White Sea Salt
Pure white sea salt crystals from the Red Sea/Israel
Pricing in GBP £ | 100g | 250g | 500g | 1kg | |
---|---|---|---|---|---|
White Sea Salt, Coarse | 0.70 | 0.95 | 1.30 | 2.10 | |
White Sea Salt, Fine | 0.70 | 0.95 | 1.30 | 2.10 |