Botanicals


The Old Mill
by Umborne Bridge
Dolphin Street
Colyton
Devon EX24 6LU
enquiries@tree-harvest.com
01297 552977

TREE-HARVEST CATALOGUE
Revised May 2022
BOTANICALS

 All our botanicals are non-irradiated and GMO free. They are laboratory tested for identification and compliance to the British and European Pharmacopoeia standards. We are required by law to make no claim for the therapeutic qualities of the botanicals that we sell. However, the traditional values of herbal remedies are well known and information may be obtained from books, leaflets and the internet. We would like to advise you that it is your responsibility to discuss any alternative or natural remedy with a qualified natural health practitioner, before using any botanical product. 

* Denotes produced to ecological standards and free from agro-chemicals
Western Botanicals
Traditional Western herbal medicine has evolved mainly from the ancient Greeks, who were influenced by Egyptian and Middle Eastern civilizations, but it also has roots in the indigenous practices of the British Isles and ancient Roman traditions. It involves using plant material to create medicines to help prevent or treat various illnesses. This may include some or all parts of a plant, such as flowers, roots, fruits, leaves, and bark. Western medicine emphasises the use of European and Native American herbs; however, herbs from other parts of the world are sometimes used as well. This practice relies heavily on the synergistic and curative properties of plants to heal the human body, as opposed to other forms of herbalism where the energies of plants are used to heal the body in a different way. 

Ayurvedic Botanicals

Ayurveda is India’s traditional system of healing, which originated more than 5000 years ago and still remains one of the country’s traditional health care systems. It is known as the world's oldest healing science. Consisting of two Sanskrit words, ayush – meaning life or longevity and veda meaning deep knowledge or wisdom, Ayurveda means “life wisdom” or “knowledge of longevity”. It involves the use of more than 5,000 herbs, using common garden herbs, cooking spices and many other botanicals. Some of these are especially versatile and well-matched for resolving common problems we encounter today, and have become popular remedies and preventive supplements for a variety of conditions. Ayurvedic herbs are used to restore wellness to your whole system by treating the underlying causes of imbalance while alleviating perceivable symptoms, along with a personalized and seasonal diet and balanced lifestyle. 

Chinese Botanicals

Chinese Herbal Medicine is one of the great herbal systems of the world, with an unbroken tradition going back to the 3rd century BC. Chinese medicine includes all oriental traditions emerging from Southeast Asia that have their origins in China, so practitioners may also work within a tradition that comes from Japan, Vietnam, Taiwan or Korea. Treatment may also include acupuncture, dietary therapy, and exercises in breathing and movement (tai chi and qi gong). Herbal medicine is still a major part of healthcare in China today, and is used to support Western treatments. It is based on a constitutional approach - instead of supplying medicine for one condition, it recognizes patterns or groups of symptoms, or imbalances, which are identified to treat the root of an issue. However, the tradition places great emphasis on lifestyle management in order to prevent disease before it occurs.

Amazonian Botanicals

The Amazon rain forest, spread across nine countries in South America, is home to a wide variety of botanicals. While it is true that not many medicinal herbs from the Amazon have been thoroughly or scientifically researched in the western world, it can not be disputed that they are an important form of alternative treatments for a variety of ailments and might hold the key to a cure for many diseases. The Amazon basin is a rich resource for herbs which possess invaluable healing properties.

Pricing in GBP 50g 100g 250g 500g
Agnus Castus Vitex agnus castus 1.40 2.10 4.00 6.80
Agnus Castus, Ground Vitex agnus castus 1.80 2.80 5.60 9.90
Agrimony Herb Agrimonia eupatoria 1.85 2.90 5.75 10.15
Agrimony, Ground Agrimonia eupatoria 2.65 4.30 9.05 16.15
Alder Buckthorn Bark Rhamnus frangula 2.55 4.20 8.90 15.90
Alder Buckthorn Bark Powder Rhamnus frangula 2.35 3.75 7.70 13.75
Alfalfa Herb Medicago sativa 1.50 2.20 4.15 7.20
Alfalfa Herb Cut, Organic Medicago sativa 1.95 3.05 6.25 11.00
Alfalfa Herb, Ground Medicago sativa 1.80 2.80 5.60 9.90
Alfalfa Herb Ground, Organic Medicago sativa 2.20 3.45 7.10 12.65
Alkanet Anchusa officinalis 2.55 4.20 8.90 15.90
Amla Fruit - Indian Gooseberry Phyllanthus emblica 2.75 4.50 9.50 17.10
Amla Fruit, Ground Phyllanthus emblica 2.65 4.30 8.95 16.00
Amla Fruit Ground, Organic Phyllanthus emblica 2.95 4.90 10.45 18.70
Andrographis Andrographis paniculata 2.55 4.15 8.65 15.45
Andrographis, Ground Andrographis paniculata 2.55 4.15 8.65 15.45
Angelica Herb Angelica archangelica 2.55 4.20 8.90 15.90
Angelica Root Angelica archangelica 3.05 5.05 10.75 19.25
Angelica Seeds Angelica archangelica 3.75 6.30 13.75 24.80
Apricot Kernels Prunus armeniaca 1.80 2.85 5.90 10.45
Pricing in GBP 50g 100g 250g 500g
Arjuna Myrobalan Terminalia arjuna 2.95 4.85 10.20 18.40
Arjuna Myrobalan, Ground Terminalia arjuna 3.10 5.15 11.00 19.80
Arnica Flowers Arnica montana 9.45 17.15 39.40 72.75
Artichoke Leaf Cynara cardunculus 1.80 2.80 5.60 9.90
Artichoke Leaf, Ground Cynara cardunculus 2.55 4.20 8.90 15.90
Ash Bark Fraxinus excelsior 1.95 2.95 6.25 10.70
Ash Leaves Fraxinus excelsior 1.70 2.55 5.05 8.80
Ashwagandha Root Withania somnifera 2.55 4.10 8.75 15.65
Ashwagandha Root, Ground Withania somnifera 2.30 3.75 7.85 14.00
Ashwagandha Root, Organic Withania somnifera 2.75 4.40 9.45 17.00
Ashwagandha Ground, Organic Withania somnifera 2.75 4.40 9.45 17.00
Astragalus Root Astragalus propinquus 2.55 4.15 8.60 15.30
Astragalus Root Ground Astragalus propinquus 2.80 4.60 9.65 17.30
Avens Oat Straw Avena fatua 1.65 2.50 4.90 8.60
Avens Oat Straw, Ground Avena fatua 2.10 3.30 6.80 11.95
Bala - Country Mallow Sida cordifolia 3.30 5.45 11.70 21.05
Balm of Gilead (Poplar Buds) Populus candicans 5.05 8.75 19.20 34.80
Bamboo Tabashir, Ground Bambusa 8.20 14.35 32.15 58.80
Barberry Bark Berberis vulgaris 2.65 4.30 9.05 16.15
Barberry Bark, Ground Berberis vulgaris 2.35 3.75 7.90 13.95
Bilberry Leaves Vaccinium myrtillus 2.65 4.35 9.15 16.30
Bilberry Leaf, Ground Vaccinium myrtillus 2.25 3.60 7.40 13.20
Birch Bark Betula pendula/alba 1.65 2.40 4.75 8.25
Birch Bark, Ground Betula pendula/alba 2.80 4.60 9.65 17.30
Birch Leaves Betula pendula/alba 1.85 2.90 5.85 10.20
Bitter Orange Leaf Citrus aurantium 1.80 2.80 5.70 10.00
Black Cohosh Root Cimifuga racemose 5.45 9.35 20.75 37.65
Black Cohosh Root, Ground Cimifuga racemose 5.70 9.90 21.90 39.95
Blackberry Leaves Rubus fruticosus 1.70 2.55 5.05 8.80
Pricing in GBP 50g 100g 250g 500g
Blessed (Holy) Thistle Cnicus benedictus 1.90 2.95 5.95 10.45
Blue Cohosh Root Caulophyllum thalictroides 4.05 6.80 14.80 26.85
Boldo Leaves Peumus boldus 2.20 3.45 7.10 12.65
Boldo Leaves, Ground Peumus boldus 2.35 3.75 7.70 13.75
Boneset Eupatorium perfoliatum 1.95 3.05 6.15 10.85
Brahmi - Herpestis Bacopa monnieri 3.35 5.55 11.85 21.30
Brahmi - Herpestis, Ground Bacopa monnieri 2.40 3.90 8.10 14.45
Brahmi Ground, Organic Bacopa monnieri 2.65 4.30 9.05 16.20
Broom Tops Cytisus scoparius 1.70 2.65 5.25 9.05
Buchu Leaves Cut Agathosma betulina 9.45 16.60 37.30 68.25
Burdock Root Arctium lappa 1.70 2.55 5.05 8.80
Burdock Root, Ground Arctium lappa 2.15 3.40 7.00 12.40
Calamus Root Acorus calamus 2.50 4.00 8.35 14.80
Calamus Root, Ground Acorus calamus 2.65 4.30 9.05 16.15
Cascara Sagrada Bark Rhamnus purshiana 3.40 5.65 12.20 21.95
Cascara Sagrada Bark, Ground Rhamnus purshiana 3.60 5.95 12.85 23.15
Cassia Bark Whole Cinnamomum cassia 2.10 3.30 6.70 11.80
Cassia Bark Chips Cinnamomum cassia 2.10 3.30 6.70 11.80
Catnip Nepeta cataria 2.25 3.60 7.40 13.20
Cat's Claw Unicaria tomentosa 2.40 3.80 8.05 14.25
Cat's Claw Vine (whole) Unicaria tomentosa 3.80 8.05 14.25
Cat's Claw Ground Unicaria tomentosa 2.75 4.50 9.50 17.00
Catuaba Bark Erythroxylum catuaba 1.85 2.95 5.95 10.45
Catuaba Bark Ground Erythroxylum catuaba 2.55 4.20 8.90 15.90
Chaga Mushroom Ground Inonotus obliquus 4.40 7.60 16.75 30.55
Chamomile Flowers Matricaria recutita 2.15 3.45 7.15 12.80
Chamomile Flowers Organic Matricaria recutita 2.55 4.20 8.95 16.10
Pricing in GBP 50g 100g 250g 500g
Chapparel Leaf Larrea tridentata 1.95 3.05 6.25 11.00
Chapparel Leaf, Ground Larrea tridentata 1.95 3.05 6.25 11.00
Chickweed Stellaria media 1.70 2.55 5.05 8.75
Chickweed, Ground Stellaria media 2.05 3.20 6.55 11.55
Chicory Herb Cichorium intybus 1.65 2.40 4.75 8.25
Chicory Root Cichorium intybus 1.80 2.65 5.40 9.35
Chicory Root, Ground Cichorium intybus 2.10 3.30 6.80 11.95
Chrysanthemum Chrysanthemum morifolium 3.80 6.45 14.05 25.35
Cinnamon Bark Cinnamomum zeylanicum 2.90 4.75 10.05 18.10
Cleavers Galium aparine 1.85 2.80 5.70 10.00
Cleavers Herb, Ground Galium aparine 2.35 3.75 7.70 13.75
Clematis Root Clematis chinensis 4.30 7.25 15.85 28.70
Cola Nuts, Crushed Cola nitida 2.05 3.20 6.55 11.55
Cola Nuts, Whole Cola nitida 1.65 2.40 4.75 8.25
Cola Nut, Ground Cola nitida 2.20 3.45 7.10 12.65
Coltsfoot Flowers Tussilago farfara 3.75 6.30 13.75 24.80
Coltsfoot Leaves Tussilago farfara 1.85 2.95 5.95 10.45
Comfrey Leaf Symphytum officinale 1.50 2.35 4.75 8.25
Comfrey Leaf, Ground Symphytum officinale 2.10 3.35 6.85 12.10
Comfrey Root Symphytum officinale 2.10 3.30 6.70 11.80
Comfrey Root, Ground Symphytum officinale 2.35 3.65 7.65 13.50
Cornsilk, Cut Zea mays 2.35 3.75 7.70 13.75
Corn Silk, Ground Zea mays 2.35 3.75 7.70 13.75
Corydalis Root Corydalis yanhuso 3.75 6.30 13.65 24.65
Couchgrass Elymus repens 1.80 2.80 5.60 9.90
Couchgrass, Ground Elymus repens 2.40 3.90 8.20 14.60
Pricing in GBP � 50g 100g 250g 500g
Cramp Bark Viburnum opulus 3.10 5.15 10.90 19.65
Cramp Bark, Ground Viburnum opulus 3.05 5.00 10.70 19.20
Dandelion Leaf Taraxacum officianalis 2.25 3.65 7.65 13.65
Damiana Turnera diffusa 2.50 4.00 8.25 14.80
Damiana Ground Turnera diffusa 2.90 4.75 10.05 18.10
Dandelion Herb Taraxacum officianalis 1.75 2.65 5.45 9.60
Dandelion Herb Ground Taraxacum officianalis 2.05 3.20 6.55 11.55
Dandelion Root Taraxacum officianalis 2.55 4.20 8.80 15.70
Dandelion Root, Ground Taraxacum officianalis 3.20 5.25 11.15 20.10
Desmodium - Manayupa Desmodium adscendens 3.45 5.75 12.50 22.55
Devils Claw Root Harpagophytum procumbens 2.75 4.50 9.50 17.10
Devils Claw Root, Ground Harpagophytum procumbens 3.20 5.30 11.30 20.45
Dong Quai (Chinese Angelica) Angelica sinensis 2.95 4.90 10.35 18.65
Dong Quai Ground Angelica sinensis 3.20 5.25 11.25 20.20
Echinacea Angustifolia Herb Echinacea angustifolia 3.05 5.00 10.70 19.20
Echinacea Angustifolia Root Echinacea angustifolia 7.25 12.70 28.40 51.85
Echinacea Ang. Root, Ground Echinacea angustifolia 9.45 16.70 37.45 68.55
Echinacea Purpurea Herb Echinacea purpurea 1.85 2.90 5.75 10.15
Echinacea Purp.Herb, Ground Echinacea purpurea 3.20 5.30 11.30 20.30
Echinacea Purpurea Root Echinacea purpurea 3.30 5.40 11.60 20.90
Echinacea Purp. Root, Ground Echinacea purpurea 3.75 6.30 13.65 24.65
Elder Leaves Sambucus nigra 1.95 3.00 6.10 10.75
Elderberries Whole Sambucus nigra 1.90 3.05 6.25 11.15
Elderberries, Ground Sambucus nigra 2.35 3.65 7.65 13.55
Elderberries, Organic Sambucus nigra 2.55 4.25 9.00 16.20
Elderflowers Sambucus nigra 2.35 3.90 8.25 14.75
Pricing in GBP 50g 100g 250g 500g
Elecampagne Inula helenium 2.55 4.20 8.80 15.75
Elecampagne, Ground Inula helenium 2.65 4.35 9.15 16.40
Eucalyptus Leaf Eucalyptus globulus 1.95 3.05 6.25 11.00
Eucalyptus Leaf, Ground Eucalyptus globulus 2.20 3.45 7.10 12.65
Eucommia Bark (Gutta Percha) Eucommia ulcommia 3.35 5.55 11.85 21.35
Eyebright Euphrasia officianalis 2.80 4.60 9.85 17.55
Eyebright, Ground Euphrasia officianalis 2.65 4.30 9.05 16.20
Feverfew Tanacetum parthenium 3.45 5.70 12.25 22.00
Foti Root Polygonum multiflorum 3.45 5.75 12.50 22.45
Foti Root Ground, Organic Polygonum multiflorum 3.80 6.45 14.05 25.45
Frankincense Powder Boswellia 3.20 5.30 11.30 20.30
Fumitory Fumaria officinalis 2.35 3.75 7.70 13.75
Galangal Root Alpinia galangal 1.95 3.10 6.45 11.45
Gentian Root Gentiana lutea 4.60 7.90 17.15 31.20
Gentian Root, Ground Gentiana lutea 4.90 8.50 18.65 33.85
Ginseng, Korean Panax Root Panax ginseng 12.25 21.75 49.05 90.10
Ginseng Korean Panax Ground Panax ginseng 10.05 17.75 39.90 73.15
Goat's Rue Herb Galega officianalis 2.05 3.20 6.45 11.40
Gokshura - Puncture Vine Tribulus terrestris 2.95 4.90 10.35 18.65
Gokshura Ground Tribulus terrestris 2.90 4.75 10.05 18.10
Gokshura Ground - T. Terrestris Organic Tribulus terrestris 3.80 6.45 13.95 25.25
Golden Rod Solidago virgaurea 1.70 2.55 5.05 8.80
Gravel Root Eupatorium purpureum 7.20 12.55 27.90 51.00
Gotu Kola Centella asiatica 3.20 5.30 11.25 20.30
Gotu Kola, Ground Centella asiatica 2.55 4.20 8.90 15.90
Gotu kola - Organic Centella asiatica 3.10 5.15 11.00 19.80
Gota Kola Ground, Organic Centella asiatica 2.95 4.90 10.55 18.90
Our swedish bitters are based on the traditional herbal tonic which included many different herbs and spices. Ingredients:, including camphor, senna, manna, myrrh, zedoary root, wormwood, angelica root, carline thistle and theirac. An ancient remedy, popular in Sweden for centuries.
Pricing in GBP 50g 100g 250g 500g
Graviola Leaves Ground Annona muricata 4.05 6.85 14.90 27.00
Gravel Root Eupatorium purpureum
Gravel Root, Ground Eupatorium purpureum
Guaicum Wood Guaiacum officinale 3.05 5.00 10.70 19.20
Guaiacum Wood, Ground Guaiacum officinale 3.05 5.00 10.70 19.20
Guarana Seed Paullinia cupana 2.55 4.15 8.60 15.30
Guarana Seed, Organic Paullinia cupana 5.05 8.75 19.25 34.95
Guarana Seed Ground Paullinia cupana 2.90 4.75 10.20 18.25
Guarana Seed Ground, Organic Paullinia cupana 4.75 8.20 18.00 32.70
Gurmar Gymnema sylvestre 3.05 5.00 10.70 19.20
Gurmar, Ground Gymnema sylvestre 3.05 5.00 10.70 19.20
Hawthorn Berries Whole Cratageus oxyacantha 1.55 2.25 4.45 7.65
Hawthorn Berries, Ground Cratageus oxyacantha 2.05 3.20 6.55 11.55
Hawthorn Leaves & Flowers Cratageus oxyacantha 1.95 2.95 6.00 10.55
Heartsease - Viola Tricolor Viola tricolor 2.10 3.35 6.85 12.10
Hemp Leaf, Organic Cannabis sativa 3.35 5.60 12.10 21.85
Holy Thistle Cnicus benedictus 1.55 2.25 4.35 7.50
Hops Humulus lupulus 2.55 4.10 8.75 15.80
Horehound, White Marrubium vulgare 1.85 2.95 5.95 10.45
Horny Goatweed (Epimedium) Epimedium sagittatum 4.35 7.50 16.30 29.55
Horny Goatweed Ground Organic Epimedium 3.65 6.15 13.30 24.00
Horse Chestnut Aesculus hippocastanum 1.55 2.35 4.50 7.80
Horse Chestnut Seed, Ground Aesculus hippocastanum 2.05 3.20 6.55 11.55
Horsetail Equisetum arvense 1.55 2.35 4.60 7.95
Horsetail, Ground Equisetum arvense 1.70 2.55 5.15 9.05
Hydrangea Root Hydrangea radiata 5.75 9.95 21.95 40.05
Ground Western Botanicals
Pricing in GBP 50g 100g 250g 500g
Hyssop Hyssopus officinalis 1.55 2.25 4.35 7.55
Icelandic Moss Cetraria islandica 3.45 5.75 12.40 22.30
Icelandic Moss, Ground Cetraria islandica 3.45 5.75 12.40 22.30
Irish Moss Chrondrus crispus 5.30 9.10 20.05 36.50
Irish Moss, Ground Chrondrus crispus 5.60 9.65 21.30 38.85
Ground Ivy Leaf Glechoma hederacea 2.40 3.90 8.05 14.25
Ground Ivy Leaf, Ground Glechoma hederacea 2.55 4.20 8.90 15.90
Jamaican Dogwood Piscidia erythrina 2.75 4.50 9.50 17.00
Kapikachhu Seeds Mucuna pruriens 2.50 4.00 8.35 14.80
Kapikachhu, Ground Mucuna pruriens 2.55 4.15 8.65 15.50
Kapikachhu Ground Organic Mucuna pruriens 3.75 6.30 13.55 24.55
Khella Fruit Ammi visnaga 2.35 3.80 7.90 14.05
Khella, Ground Ammi visnaga 2.55 4.15 8.65 15.50
Ladies Mantle Alchemilla vulgaris 2.65 4.30 9.15 16.30
Linden Blossom (z) Tilia sp. 3.25 5.45 11.85 21.45
Lionsmane Hericium erinaceus 4.30 7.35 16.20 29.50
Logwood Haemotoxylon campechianum 2.40 3.90 8.05 14.25
Lovage Leaf Levisticum officinale 2.35 3.75 7.80 13.90
Lovage Root Levisticum officinale 2.25 3.60 7.40 13.20
Lungwort Sticta pulmonaria 2.75 4.50 9.50 17.00
Magnolia Bark Magnolia officinalis 4.30 7.25 15.85 28.65
Maidenhair Tree Leaf Gingko biloba 1.95 3.05 6.15 10.85
Maidenhair Tree Leaf Ground Gingko biloba 2.10 3.35 6.85 12.15
Marshmallow Leaf Althaea officinalis 1.80 2.75 5.45 9.50
Marshmallow Leaves, Ground Althaea officinalis 2.65 4.30 9.15 16.30
Marshmallow Root Althaea officinalis 2.25 3.55 7.30 12.95
Marshmallow Root, Ground Althaea officinalis 2.40 3.80 7.95 14.20
Pricing in GBP 50g 100g 250g 500g
Mate Leaves Ilex paraguariensis 1.70 2.65 5.45 9.60
Mate Ground Ilex paraguariensis 2.35 3.75 7.70 13.70
Mate Leaves Ground, Organic Ilex paraguariensis 2.55 4.20 8.90 15.90
Mate Leaves, Organic Ilex paraguariensis 1.95 3.10 6.45 11.45
Meadowsweet Herb Filipendula ulmaria 1.65 2.40 4.75 8.25
Meadowsweet Herb, Ground Filipendula ulmaria 1.85 2.95 5.95 10.45
Milk Thistle Herb, Organic Silybum marianum 2.35 3.75 7.70 13.75
Milk Thistle Herb Silybum marianum 2.05 3.20 6.45 11.40
Milk Thistle Herb, Ground Silybum marianum 2.40 3.90 8.20 14.50
Milk Thistle Seed Silybum marianum 1.35 1.95 3.65 6.25
Milk Thistle Seed, Ground Silybum marianum 1.85 2.90 5.75 10.15
Milk Thistle Seed Ground, Organic Silybum marianum 2.95 4.85 10.20 18.40
Milk Thistle Seeds Organic Silybum marianum 2.95 4.85 10.20 18.40
Mistletoe Herb Viscum album 1.70 2.65 5.25 9.15
Moringa Leaf Moringa oleifera 2.90 4.75 10.05 18.00
Moringa Leaf, Ground Moringa oleifera 2.55 4.15 8.75 15.60
Moringa Leaf, Organic Moringa oleifera 2.95 4.90 10.55 18.90
Moringa Powder, Organic Moringa oleifera 2.95 4.90 10.55 18.90
Motherwort Leonurus cardiaca 2.05 3.15 6.40 11.20
Motherwort, Ground Leonurus cardiaca 2.65 4.35 9.20 16.45
Mountain Ash - Rowan Sorbus aucuparia 1.95 2.95 6.25 10.70
Mugwort Artemisia vulgaris 1.70 2.55 5.15 8.95
Mugwort Ground Artemisia vulgaris 2.35 3.75 7.70 13.75
Muira Puama Root, Shredded Pytchopetalum olacoides 2.40 3.90 8.20 14.60
Muira Puama Root Ground Pytchopetalum olacoides 2.40 3.90 8.20 14.60
Mullein Flowers Verbascum thapsus 2.90 4.75 9.60 18.10
Mullein Leaves Verbascum thapsus 1.80 2.65 5.40 9.35
Pricing in GBP 50g 100g 250g 500g
Mume Fruit Prunus mume 2.50 4.00 8.25 14.75
Neem Leaves Cut Azadirachta indica 2.20 3.45 6.95 12.30
Neem Leaf, Ground Azadirachta indica 2.10 3.35 6.85 12.10
Nettle Herb Urtica dioica 1.30 1.90 3.70 6.35
Nettle Herb, Organic Urtica dioica 1.75 2.75 5.60 9.85
Nettle Herb, Ground Urtica dioica 1.55 2.40 4.70 8.10
Nettle Leaf Cut Urtica dioica 1.95 3.05 6.45 11.35
Nettle Leaf Cut, Organic Urtica dioica 2.20 3.65 7.65 13.70
Nettle Root Urtica dioica 2.80 4.60 9.75 17.45
Nettle Root, Ground Urtica dioica 2.90 4.70 9.90 17.70
Nopal Cactus, Ground Opuntia ficus-indica 3.30 5.45 11.80 21.20
Oak Bark Quercus robur 1.70 2.55 5.05 8.75
Oak Bark, Ground Quercus robur 2.05 3.20 6.45 11.40
Oak Moss Evernia prunastri 1.95 2.95 6.25 10.70
Olive Leaf Olea europeae 1.55 2.35 4.50 7.80
Olive Leaf, Ground Olea europeae 1.95 3.05 6.15 10.85
Orange Flowers Citrus sinenisis 3.50 5.95 12.70 22.95
Orange Leaves Citrus sinenisis 1.80 2.80 5.70 10.00
Bitter Orange Leaf Citrus aurantium 1.80 2.80 5.70 10.00
Orris Root, Ground Iris florentina 3.10 5.15 11.00 19.75
Passion Flower Herb Passiflora incarnata 2.20 3.50 7.25 12.80
Passion Flower Herb, Ground Passiflora incarnata 2.90 4.75 10.05 18.10
Patchouli Leaf Pogostemon cablin 2.55 4.20 8.90 15.90
Pau d'Arco Inner Bark Tabebuia impeteginosa 1.85 2.90 5.85 10.20
Pau d'Arco Inner Bark Ground Tabebuia impeteginosa 2.50 4.00 8.35 14.80
Rosehip powder can be added to tisanes, wine, cordials and syrup. A decoction of rosehip powder can be added to lotions, creams, soaps and salves for the skin, Products made with rosehip are good for using on greasy or irritated skin. The powder can also be added to facial washes to act as a gentle exfoliate.
Rose Hip Tea is refreshing and pleasant. It is made using either fresh or dried rosehips. If using dried rosehips, 2-4 hips should be steeped in a cup of boiling water for about 10 - 15 minutes.
The rosehip is the fruit of the rose plant. It is typically red to orange, but ranges from dark purple to black in some species. Rose hips begin to form after successful pollination of flowers in spring or early summer, and ripen in late summer through autumn. It has many other names, including Rose Haw, Rose Hep, Dog Rose, Brier Rose, Brier Bush, Dog Berry, Hip Fruit, Hop Fruit, Hogseed, Sweet Brier, Wild Brier, Witches Brier, Rosier Sauvage, Rosier des Haies, Rose de Chien & Swine Rose. It is a climbing deciduous shrub native to the Middle East, but which can now be found growing in many temperate regions of the world.
Whole hips are used to make wine, jellies, cordials and syrup and are used as a supplement in the food industry. Rosehip oil is extracted from the seeds contained in the hips and used in the cosmetic industry, especially in skin care products for mature skin. Dried whole hips can be added to pot pourri.
Pricing in GBP 50g 100g 250g 500g
Plantain Plantago major 2.10 3.35 6.85 12.10
Poppy, Californian Eschscholzia californica 2.40 3.90 8.05 14.25
Psyllium Husk Plantago ovata 1.80 2.85 5.90 10.55
Psyllium Husk, Organic Plantago ovata 2.30 3.70 7.85 14.00
Psyllium Husk, Ground Plantago ovata 1.80 2.85 5.90 10.55
Psyllium Ground, Organic Plantago ovata 1.95 3.10 6.45 11.45
Pygeum Bark Prunus africana 6.55 11.45 25.45 46.40
Pygeum Bark, Ground Prunus africana 6.55 11.45 25.45 46.40
Quassia Chips Picrasma excelsa 2.20 3.45 7.10 12.65
Quassia Chips Ground Picrasma excelsa 3.05 5.00 10.70 19.20
Quince Fruit Chaenomeles japonica 2.95 4.85 10.20 18.35
Raspberry Leaves Rubus idaeus 1.45 2.15 4.25 7.35
Red Clover Flowers Trifolium pratense 3.20 5.30 11.30 20.35
Rehmannia Root (prepared) Rehmannia 3.30 5.45 11.80 21.20
Roseroot (Rhodiola) Ground Organic Rhodiola rosea 5.30 9.05 19.95 36.35
Roseroot (Rhodiola) Rhodiola rosea 5.30 9.05 19.95 36.35
Rhodiola Ground Rhodiola rosea 5.00 8.60 18.80 34.25
Reishi Mushroom Ground Organic Ganoderma lucidum 3.70 6.30 13.70 24.90
Reishi Mushroom Slices Ganoderma lucidum 3.70 6.30 13.70 24.90
Rhubarb Root Rheum rhabarbarum 1.95 2.95 6.00 10.55
Rhubarb Root, Ground Rheum rhubarbarum 2.55 4.20 8.80 15.70
Rosehip Cut Rosa canina 1.55 2.45 4.95 8.70
Rosehip Fine Cut Rosa canina 1.55 2.45 4.95 8.70
Rosehip Whole Rosa canina 1.30 1.95 3.70 6.45
Rosehip, Ground Rosa canina 1.65 2.50 4.90 8.50
Rosehip Cut Shells Rosa canina 2.00 3.25 6.75 12.00
Pricing in GBP 50g 100g 250g 500g
Rosehip Ground, Organic Rosa canina 2.20 3.45 7.10 12.65
Rosehip Shells Cut, Organic Rosa canina 2.55 4.20 8.80 15.70
Rosehip & Hibiscus 1.70 2.60 5.25 9.30
Mountain Ash - Rowan Sorbus aucuparia 1.95 2.95 6.25 10.70
Rooibos Aspalathus linearis 1.75 2.80 5.70 10.05
Rooibos, Organic Aspalathus linearis 1.95 3.10 6.45 11.45
Rue Herb Ruta graveolens 2.25 3.60 7.40 13.10
Sarsparilla Root Smilax ornata 3.30 5.40 11.55 20.75
Sarsparilla Root, Ground Smilax ornata 3.90 6.55 14.10 25.60
Saw Palmetto Berries Serenoa repens 5.60 9.75 21.45 39.10
Saw Palmetto Berry, Ground Serenoa repens 5.15 8.90 19.60 35.65
Schizandra Berry Schisandra chinensis 5.70 9.90 21.90 39.95
Schizandra Ground, Organic Schisandra chinensis 4.50 7.65 16.75 30.40
Schizandra Berry Ground Schisandra chinensis
Sea Buckthorn Berries Hippophae rhamnoides 2.90 4.75 10.05 18.10
Senna Leaves Senna alexandrina 1.25 1.70 3.20 5.30
Senna Pods Senna alexandrina 1.35 1.95 3.60 6.15
Senna Pods Ground Senna alexandrina 2.20 3.50 7.20 12.70
Shatavari Root Asparagus racemosus 2.75 4.35 9.20 16.55
Shatavari Root, Ground Asparagus racemosus 2.80 4.60 9.75 17.40
Shatavari Ground, Organic Asparagus racemosus 3.20 5.30 11.30 20.45
Shatavari Root, Organic Asparagus racemosus 2.90 4.75 10.00 17.95
Sheepsorrell Rumex acetosella 1.80 2.75 5.45 9.60
Siberian Ginseng Root Eleutherococcus senticoccus 1.80 2.75 5.45 9.50
Siberian Ginseng Ground Eleutherococcus senticosus 2.10 3.30 6.65 11.70
Siberian Ginseng Ground, Organic Eleutherococcus senticosus 2.25 3.60 7.50 13.25
Pricing in GBP 50g 100g 250g 500g
Skullcap Scutellaria laterfolia 5.45 9.35 20.65 37.65
Slippery Elm, Ground Ulmus rubra 8.10 14.25 31.85 58.30
Sloeberries Prunus spinosa 1.80 2.75 5.55 9.65
Southernwood Artemisia abrotanum 2.55 4.20 8.90 15.90
Stevia Leaves Stevia rebaudiana 1.95 3.10 6.50 11.50
Stevia Leaf Ground Stevia rebaudiana 2.40 3.80 8.05 14.25
St John's Wort Flowering Hypericum perforatum 1.80 2.65 5.40 9.35
Strawberry Leaves, Woodland Fragaria vesca 2.35 3.75 7.70 13.75
Suma Root Ground Pfaffia paniculata 3.90 6.55 14.25 25.80
Swedish Bitters 4.30 7.35 16.00 29.00
Thuja Leaves Thuja occidentalis 2.90 4.75 10.20 18.25
Tonquin Beans Dipteryx odorata 4.15 7.10 15.35 27.90
Triphala - Three Fruits, Ground 2.90 4.70 9.90 17.70
Triphala Ground, Organic 3.65 6.15 13.35 24.10
Tulsi - Holy Basil, Organic Ocimum tenuiflorum 2.85 4.75 10.15 18.35
Tulsi - Holy Basil Ocimum tenuiflorum 2.75 4.45 9.45 16.90
Tulsi - Holy Basil, Ground Ocimum tenuiflorum 2.80 4.60 9.75 17.40
Tulsi Ground, Organic Ocimum tenuiflorum 3.20 5.30 11.30 20.45
Uvae Ursi Leaf Arctostaphylos uva-ursi 1.65 2.40 4.75 8.25
