Berries, Fruits, Nuts, Seeds and Grains


The Old Mill
by Umborne Bridge
Dolphin Street
Colyton
Devon EX24 6LU
enquiries@tree-harvest.com
01297 552977

TREE-HARVEST CATALOGUE
Revised May 2022
BERRIES, FRUITS, NUTS, SEEDS AND GRAINS
Organic Dried Fruit and Berries
During processing of dried fruit and berries, most of the water is extracted and the nutrients are condensed into a small energy-dense dried food. Dried fruits contain high amounts of fibre, anti-oxidants and micronutrients, such as beta carotene, vitamin E, niacin, iron, magnesium, potassium and calcium. Fruit may be dried either naturally, through sun drying, or through the use of specialized dryers or dehydrators. Dried fruit can be preserved for much longer than fresh fruit and does not require refrigeration.
50g 100g 250g 500g 1kg
Apple, Organic Pieces/Rings 2.25 3.20 7.90 14.15 26.05
Apricots, Organic Whole 1.30 2.05 4.15 7.2 13.15
Apricots, Organic Chopped 1.00 1.50 2.90 4.90 8.90
Aronia Berries, Organic 1.45 2.20 4.45 7.75 14.15
Banana Chips, Organic Chewy (Fairtrade)
Banana, Bogoya, (Fairtrade)* -
Blackcurrants, Organic 2.25 3.75 7.95 14.30 26.30
Cherries, Organic Sour 1.80 2.85 5.90 10.45 19.15
Cranberries, Organic (sweetened with apple juice) 1.55 2.45 5.05 8.90 16.25
Currants, Organic 1.05 1.55 3.00 5.15 9.20
Dates, Medjool, Organic 1.40 2.15 4.25 7.50 13.70
Dates, Organic (Deglet Nour) 0.95 1.30 2.45 4.15 7.30
Dates, Organic Chopped 0.90 1.20 2.05 3.40 5.95
Figs, Organic Sun-Dried 1.15 1.70 3.25 5.55 10.00
Figs, Organic Chopped 1.00 1.40 2.60 4.35 7.75
Inca Berries, Organic Peruvian (Goldenberry) 2.00 3.20 6.75 12.05 22.20
Mango, Organic 1.75 2.80 5.80 10.30 18.95
Mulberries Black, Organic 1.80 2.85 5.90 10.45 19.15
Mulberries, Organic White 1.30 2.00 4.00 7.00 12.75
Pineapple, Organic Chunks 1.85 2.90 6.05 10.75 19.60
Prunes, Organic Pitted 1.30 2.00 3.90 6.80 12.30
Raisins, Organic 0.80 1.05 1.90 3.05 5.30
Sultanas, Organic 0.80 1.05 1.75 2.90 4.95
Wolfberries, Organic (Gou xi zi - Gojis) 2.15 3.50 7.45 13.40 24.65
Tomatoes, Organic Sun-Dried 1.20 1.75 3.30 5.75 10.40

Aronia berries, Aronia melanocarpa, also known as chokeberries, have the highest concentration of antioxidants present in any fruit, as well as being a good source of vitamin C. They have a mildly sweet and sour taste which becomes tart as you chew. They are commonly found wild in woodlands and swamps in North America.




Inca berries, Physalis peruviana, are a member of the Solanaceae plant family and are related to the tomato, eggplant and potato. They are also known as Cape Gooseberries.  Fresh inca berries have a glossy orange-yellow skin that is protected by delicate, papery leaves. Once dried, they are a distinct bronze-orange colour, similar in size to a large raisin. In South America, dried Inca berries or “aguaymanto” have been eaten for centuries as a folk medicine – also for snacking, in baking and to add flavour to a wide variety of dishes from stews to salads. Inca berries are highly nutritious dried fruit providing a good source of antioxidants, dietary fibre and vitamin C. 








Dried Fruit and Berries
50g 100g 250g 500g 1kg
Apple Rings (Additional ingredients: SO2) 1.00 1.40 2.55 4.30 7.70
Apricots, unsulphured 1.20 1.80 3.55 6.20 11.15
Banana Chips (added: sugar, sunflower oil) 0.90 1.20 2.05 3.45 6.05
Banana Coins, Wild 1.15 1.70 3.25 5.65 10.15
Bilberries, Wild Natural 4.45 7.75 17.35 31.80 59.05
Blackcurrants, Natural 1.80 2.95 6.20 11.05 20.25
Blueberries (added: sugar, sunflower oil) 1.95 3.20 6.65 11.90 21.90
Blueberries sweetened with Apple Juice 1.95 3.20 6.65 11.90 21.90
Cherries, sour (added: sugar, sunflower oil) 1.65 2.55 5.30 9.45 17.25
Cranberries (added: sugar, sunflower oil) 1.15 1.75 3.35 5.80 10.50
Cranberries sweetened with Apple Juice 1.40 2.10 4.20 7.45 13.50
Dates 0.70 0.90 1.40 2.15 3.65
Figs 1.05 1.55 2.95 5.00 8.95
Figs, Baby 0.95 1.30 2.30 3.90 6.90
Papaya, Diced (Additional ingredients: Sugar) 0.95 1.30 2.40 4.00 7.15
Papaya, Sun-Dried, Fair-Trade 1.25 1.80 3.55 6.20 11.20
Peaches (Additional ingredients: SO2) 1.30 1.85 3.50 6.00 10.75
Pear Halves (Additional ingredients: SO2) 1.30 1.85 3.50 6.00 10.75
Pineapple Rings (Additional ingredients: Sugar) 0.95 1.30 2.45 4.05 7.25
Pineapple Chunks/Rings, Wild 1.45 2.20 4.45 7.80 14.20
Prunes, Pitted Sorbated 0.95 1.30 2.30 3.90 6.90
Raisins, Jumbo Black Flame 0.85 1.10 1.80 2.85 4.95
Raisins, Seedless 0.85 1.05 1.70 2.60 4.40
Rhubarb Pieces sweetened with Apple Juice 1.45 2.25 4.55 8.05 14.75
Sultanas 0.75 0.95 1.50 2.30 3.95
Wolfberries (Gou xi zi - Gojis) 1.65 2.50 5.20 9.20 16.75
Slow-Dried Fruit
The fruit is dried at low temperatures of less than 34 degrees, to allow slow evaporation of almost all of the water contained in the fruit. The powders and whole fruits pieces are 100% pure; they are entirely natural, with no additional flavours, colours or preservatives. 1 kg of dried fruit is equivalent to 7-12 kg of fresh fruit.  
Slow-Dried Fruit - Whole
25g 50g 100g 250g 500g
Bilberries, Whole 2.40 4.20 7.70 17.90 34.20
Blackberries, Whole 1.95 3.35 6.00 13.80 26.20
Blackcurrants, Whole 1.75 2.90 5.05 11.45 21.75
Cherry, Whole 1.70 2.80 5.05 11.65 22.10
Cranberries, Whole 2.20 3.85 6.90 16.00 30.60
Pomegranate, Whole 1.85 3.15 5.65 13.00 24.65
Strawberries, Whole 2.05 3.50 7.00 16.20 30.80
Raspberry Pieces, Air-dried 2.75 4.85 8.95 21.00 40.15


Slow-Dried Fruit Granules and Pieces
25g 50g 100g 250g 500g
Apple Pieces 1.75 2.90 5.15 11.75 22.25
Apricot Pieces 1.85 3.20 5.70 13.10 24.90
Boysenberry Granules 2.50 4.45 8.15 18.95 36.25
Mango Pieces 1.80 3.05 5.45 12.40 23.65
Peach Pieces 1.75 2.95 5.30 12.05 23.00
Pomegranates originated in Iran and have been cultivated since ancient times. The seeds are used in ayurvedic cooking, in curries, chutneys, mueslis and salads, or as a snack.Aronia berries, also known as chokeberries, have the highest concentration of antioxidants present in any fruit, as well as being a good source of vitamin C. They have a mildly sweet and sour taste which becomes tart as you chew. They are commonly found wild in woodlands and swamps in North America.


Nuts 
Organic Nuts 
New paragraph
50g 100g 250g 500g 1kg
Almonds, Organic Whole 1.50 2.40 5.05 9.00 16.65
Almonds, Organic Blanched 1.90 3.05 6.40 11.45 20.95
Almonds, Organic Flaked 1.55 2.50 5.20 9.50 18.25
Almonds, Organic Ground 1.55 2.50 5.20 9.50 18.25
Brazil Nuts, Organic 1.60 2.60 5.40 9.60 17.60
Brazil Nuts, Organic Broken 1.55 2.45 4.85 8.65 15.65
Cashew Nuts, Whole Organic 1.55 2.45 5.00 8.90 16.20
Cashew Nut Pieces, Organic 1.50 2.30 4.80 8.40 15.25
Coconut Chips, Organic 0.95 1.30 2.30 3.90 6.80
Coconut, Medium Desiccated Organic 0.95 1.30 2.45 4.05 7.25
Coconut, Fine Desiccated Organic 0.95 1.30 2.45 4.05 7.25
Hazelnuts, Organic Whole 1.45 2.20 4.45 7.80 14.20
Macadamia Nuts, Organic Whole 2.85 4.90 10.65 19.40 35.95
Pecan Nut Halves, Organic 2.55 4.25 9.15 16.55 30.55
Pecan Nut Pieces, Organic 2.45 4.05 8.70 15.65 28.80
Pine Kernels, Organic 3.55 6.10 13.45 24.55 45.50
Walnut Halves, Organic 1.55 2.40 4.80 8.50 15.55
Walnut Pieces, Organic (1/4s) 1.45 2.20 4.35 7.65 13.90
Nuts
50g 100g 250g 500g 1kg
Almonds, Whole 1.25 1.95 3.80 6.75 12.40
Almonds, Blanched 1.55 2.50 5.05 9.00 16.40
Almonds, Flaked 1.30 1.90 3.70 6.40 11.55
Almonds, Ground 1.30 1.90 3.70 6.40 11.55
Brazil Nuts, Whole 1.55 2.50 5.05 9.00 16.40
Brazil Nuts, Broken 1.35 2.20 4.45 7.80 14.45
Cashew Nuts, Whole 1.35 2.10 4.15 7.30 13.25
Cashew Nut Pieces 1.10 1.65 3.15 5.40 9.70
Cashew Nuts, Roasted & Salted 1.85 2.95 5.95 10.55 19.20
Hazelnuts, Whole 1.40 2.05 4.15 7.25 13.15
Macadamia Nuts, (Whole/Pieces) 2.45 4.10 8.80 16.00 29.50
Pecan Nut Halves 1.90 2.95 6.15 10.95 20.05
Pecan Nuts Broken please ask regarding availability
Pistachio Kernels 2.40 4.00 8.60 15.55 28.70
Pistachio Nuts, Roasted & Salted 1.85 2.95 6.00 10.65 19.45
Walnut Halves Light 1.55 2.40 4.85 8.45 15.40
Walnut Pieces (1/4s) 1.40 2.10 4.05 7.05 12.75
Pricing in GBP £ 100g 250g 500g 1kg
Tiger Nuts, Organic 2.15 4.20 7.40 13.45
Tiger Nuts are a tiny root vegetable, a tuber of the Yellow Nutsedge plant, and are an ancient food


Seeds and Grains
100g 250g 500g 1kg
Alfalfa Seeds, Organic 2.05 4.05 7.15 13.00
Amaranth, Organic 1.05 1.95 3.00 5.25
Pearl Barley, Organic 0.75 1.05 1.55 2.55
Buckwheat Hulled, Organic 1.10 1.85 3.00 5.20
Buckwheat Roasted, Organic (Kasha) 1.20 2.00 3.30 5.80
Chia Seeds, Organic 1.55 3.00 5.05 9.10
Chia Seeds 1.15 2.05 3.20 5.55
Hemp Seeds Whole, Organic Chinese 1.20 2.15 3.50 6.25
Hemp Seeds Whole, Organic European 1.55 2.90 4.95 8.90
Hemp Seeds Hulled, Organic 2.30 4.75 8.30 15.20
Linseeds Brown, Organic 0.90 1.45 2.25 3.80
Linseeds Golden, Organic 1.00 1.70 2.70 4.70
Millet Hulled, Organic 0.90 1.45 2.25 3.80
Oat Groats, Organic 0.75 1.15 1.65 2.70
Oats Jumbo, Organic 0.80 1.15 1.70 2.80
Pumpkin Seeds Austrian, Organic 2.25 4.50 7.90 14.30
Pumpkin Seeds, Organic 1.55 2.95 5.00 9.00
Quinoa, Organic 1.25 2.25 3.75 6.65
Quinoa Red, Organic 1.25 2.25 3.75 6.65
Quinoa Black, Organic 1.25 2.25 3.75 6.65
Rice, Brown Long Grain Organic 0.90 1.45 2.20 3.70
Rice, Brown Short Grain Organic 0.90 1.45 2.20 3.70
Sesame Seeds Hulled, Organic 1.20 2.15 3.50 6.20
Sesame Seeds Black, Organic 1.40 2.50 4.20 7.45
Sesame Seeds Natural, Organic 1.20 2.05 3.40 5.90
Sunflower Kernels, Organic 0.95 1.50 2.45 4.15
Wild Rice 2.30 4.60 8.10 14.65
Bulgar Wheat, Organic 0.90 1.30 2.05 3.45
Pulses
100g 250g 500g 1kg
Aduki Beans, Organic 1.15 2.00 3.25 5.70
Chickpeas, Organic 1.00 1.60 2.55 4.35
Lentils Green, Organic 1.05 1.80 2.85 4.95
Lentils Red Split, Organic 0.95 1.50 2.35 3.95
Lentils Brown, Organic 0.95 1.50 2.35 3.95
Lentils Beluga, Organic 1.20 2.15 3.50 6.15
Lentils, Puy - Dark Speckled Organic 1.40 2.50 4.20 7.45
Mung Beans, Organic 1.15 1.95 3.15 5.45
Broth Mix 0.90 1.45 2.20 3.75
Broth Mix:  a blend of Pulses and Grains, Green Split Peas. Whole Green Lentils, Yellow Split Peas, Red Split Lentils, Pearl Barley and Barley Flakes 
Gluten-Free Organic Flours
250g 500g 1kg
Buckwheat Flour, Organic 1.55 2.50 4.25
Hemp Flour, Organic 2.15 3.50 6.20
Potato Flour, Organic 2.20 3.70 6.50
Quinoa Flour, Organic 2.75 4.55 8.10
Brown Rice Flour, Organic 1.45 2.20 3.75
Organic Protein Powders
100g 250g 500g 1kg
Hemp Protein Powder, Organic 2.75 5.60 9.90 17.95
Pea Protein Powder, Organic 1.95 3.75 6.50 11.70
Pumpkin Seed Protein Powder, Organic 2.75 5.60 9.90 17.95
Sunflower Protein Powder, Organic 2.40 4.90 8.50 15.45
Other Organic Flours
100g 250g 500g 1kg
Coconut Flour, Organic 1.20 2.15 3.50 6.20
Chestnut Flour, Organic 1.90 3.65 6.30 11.45
Oat Flour* (*=organic at source) 1.00 1.65 2.55 4.45


Chestnut flour is delicate, known in Italy as farina dolce for its sweet, rich flavour. Made from dried, milled chestnuts, it was once a very important source of nutrition to peasant communities in France and Italy, whereas today it is something of a delicacy.

 
Organic Seeds and Beans for Sprouting
50g 100g 250g 500g 1kg
Aduki Beans, Organic 1.05 1.50 2.80 4.80 8.70
Alfalfa Seeds, Organic 1.40 2.05 4.05 7.15 13.00
Barley Grain, Organic 0.70 0.90 1.45 2.25 4.00
Broccoli Seeds, Organic 2.50 4.15 8.80 16.00 29.45
Chickpeas, Organic 0.95 1.30 2.45 4.05 7.25
China Rose Radish Seeds, Organic 1.65 2.55 5.30 9.45 17.25
Green Lentils, Organic 1.05 1.50 2.80 4.75 8.50
Mixed Beans, Organic 1.00 1.40 2.50 4.20 7.50
Mung Beans, Organic 1.15 1.70 3.20 5.55 9.95
Red Clover Seeds, Organic 1.70 2.75 5.70 10.05 18.45
Snow Pea Seeds, Organic 1.30 2.00 4.00 7.00 12.75
Spelt, Organic 0.90 1.20 2.00 3.30 5.80
Sunflower Seeds Black, Organic 1.05 1.55 3.00 5.15 9.25
Sunflower Seeds Hulled, Organic 1.05 1.55 3.00 5.15 9.25
Wheat Grain, Organic 0.70 0.90 1.40 2.05 3.50




Sprouting is the practice of germinating seeds to be eaten raw or cooked.  Sprouted foods are an easy way to incude fresh vegetables in the diet.  They are packed with anti-oxidants, vitamins, minerals, enzymes and trace elements.  All organic seeds for sprouting must be tested for germination and also laboratory tested to ensure that they are clean enough to sprout safely.

Share by: